<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolondo Info &#187; Adventures</title>
	<atom:link href="http://www.wolondo.info/archives/category/adventures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wolondo.info</link>
	<description>
</description>
	<lastBuildDate>Tue, 27 Jul 2010 06:03:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Explore Australia by Car</title>
		<link>http://www.wolondo.info/archives/2009/10/15/explore-australia-by-car/</link>
		<comments>http://www.wolondo.info/archives/2009/10/15/explore-australia-by-car/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Life Of Travel]]></category>

		<guid isPermaLink="false">http://www.wolondo.info/archives/2009/10/15/explore-australia-by-car/</guid>
		<description><![CDATA[
Australia is the smallest continent and the largest island in the world. It is almost as large as the 48 contiguous U.S.. Its 20.4 million people are mostly concentrated in the eastern and south eastern coastal urban regions. This means that there are huge open spaces to explore in the remainder of the country, and [...]]]></description>
			<content:encoded><![CDATA[<p>
Australia is the smallest continent and the largest island in the world. It is almost as large as the 48 contiguous U.S.. Its 20.4 million people are mostly concentrated in the eastern and south eastern coastal urban regions. This means that there are huge open spaces to explore in the remainder of the country, and this can often be accomplished by car. Stunning coast lines, inland mountainous areas and verdant tropical forests with native plants and wildlife are there for the traveller to experience.
</p>
<p>
You can easily organize for a car rental at the airport or hotel with an international drivers permit or a valid American or European drivers licence. There are lots of <a href="http://www.thrifty.com.au">car hire</a> companies offering various kinds of vehicles, from diverse makes and sizes of cars and SUVs to minivans, camper vans and RVs, minibuses, and 4WDs. There is a vehicle to suit anyone. Just to illustrate, camping enthusiasts can find camper vans that will sleep up to 6 people, and come fully equipped with a microwave, gas stove, griller and refrigerator. Some even have double beds, toilet and shower in addition to the mini-kitchen. If you are travelling in more tough terrain, there are 4WDs. If budget is restricted, there are economy compact cars and economy campers. There are also convertibles and luxury large cars, if you want to travel in style.
</p>
<p>
One should be knowledgeable with the fundamentals of driving conditions in Australia: driving on the left side of the road, observing the different speed limits (in kilometres) and regulations in the States to be visited, checking weather and road conditions before travel, letting police know of travel plans if driving in rural areas, making way for the road trains (a semi-truck hauling 3 large trailers), etc. Anticipate the car hire company to supply thorough information on driving rules and regulations, supplies to take (most importantly, plenty of water), what to do in case of emergency, potential dangers such as wildlife and driving at night, as well as accommodations, routes and resources on the road. Study and preparation ahead will assure a successful and pleasant car vacation in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolondo.info/archives/2009/10/15/explore-australia-by-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Pitching Scafell Rock Tents Are a Hit with the Customers</title>
		<link>http://www.wolondo.info/archives/2009/09/19/quick-pitching-scafell-rock-tents-are-a-hit-with-the-customers/</link>
		<comments>http://www.wolondo.info/archives/2009/09/19/quick-pitching-scafell-rock-tents-are-a-hit-with-the-customers/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 10:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Better Products]]></category>
		<category><![CDATA[The Recreation Trail]]></category>
		<category><![CDATA[buy tents]]></category>
		<category><![CDATA[camping equipment]]></category>
		<category><![CDATA[Scafell Rock]]></category>
		<category><![CDATA[Scafell Rock Tents]]></category>
		<category><![CDATA[tent company]]></category>
		<category><![CDATA[tent review]]></category>
		<category><![CDATA[Twister 5]]></category>
		<category><![CDATA[UK tents]]></category>

		<guid isPermaLink="false">http://www.wolondo.info/archives/2009/09/19/quick-pitching-scafell-rock-tents-are-a-hit-with-the-customers/</guid>
		<description><![CDATA[In addition to its own range of camping gear, Gelert also offers the Scafell Rock line of quick-pitching tents. These incorporate a unique set of features to make sure that outdoor enthusiasts will spend the least amount of time in pitching and rolling up tents, a tiresome task under most circumstances. ]]></description>
			<content:encoded><![CDATA[<p>In addition to its own range of camping gear, Gelert also offers the Scafell Rock line of quick-pitching tents. These incorporate a unique set of features to make sure that outdoor enthusiasts will spend the least amount of time in pitching and rolling up tents, a tiresome task under most circumstances. With features like pre-attached pitching ropes and brightly coloured guy ropes for better visibility in the dark, these are best suited for those who want the outdoor experience without the drudgery.</p>
<p>The Eiger 4 is the most commonly used and one of the <a title="best Scafell Rock tents" href="http://www.crowdstorm.co.uk/c5_best_scafell_rock_tents/">best Scafell Rock tents</a> in the entire range. Available in several colours and designs, this four person tent can be set up in a matter of minutes. Along with great ventilation and brightly coloured guy ropes for better visibility, the Eiger features an extra-large front porch to store rucksacks and other equipments away from the rain. The complete package when rolled up weighs only 4 kgs, making it ideal for backpacking trips or weekend getaways.</p>
<p>The Twister 5 is another great tent in the Scafell Rock series. Easily accommodating five people, the tent has features like a double entrance, with one door made of mesh to facilitate ventilation. Windows set in the sides also help air circulation and the little thoughtful additions such as bright guy ropes and pre-attached pitching lines make it the ideal time-saver for small groups and families on a camping trip. Durability and life is enhanced by the double skin cover on the Twister, which was originally a part of Gelert&#8217;s own product range but was later modified and included in the Scafell Rock series. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolondo.info/archives/2009/09/19/quick-pitching-scafell-rock-tents-are-a-hit-with-the-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Welcomes West Bay Office Complex</title>
		<link>http://www.wolondo.info/archives/2009/04/29/liverpool-welcomes-west-bay-office-complex/</link>
		<comments>http://www.wolondo.info/archives/2009/04/29/liverpool-welcomes-west-bay-office-complex/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Web Commerce]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cheap desk space]]></category>
		<category><![CDATA[desk for hire]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk rental]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[desk space rental]]></category>
		<category><![CDATA[freelancer]]></category>
		<category><![CDATA[rent desk]]></category>
		<category><![CDATA[rent desk space]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.wolondo.info/archives/2009/04/29/liverpool-welcomes-west-bay-office-complex/</guid>
		<description><![CDATA[When it comes to the new office space market, it seems West Bay Capital have it all sown up in the city of Liverpool. This family run Irish company have just unveiled their proposals for a &#163;50million office development in the city centre, and if given the okay, hope to start construction by the end [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt"><span style="FONT-SIZE: 12pt">When it comes to <span style="mso-bidi-font-weight: bold">the new office space market</span><b style="mso-bidi-font-weight: normal">,</b> it seems West Bay Capital have it all sown up in the city of <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">Liverpool</st1:City></st1:place>. This family run Irish company have just unveiled their proposals for a &#163;50million office development in the city centre, and if given the okay, hope to start construction by the end of the year. <?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt">Two eighteen story office buildings complete with car parking, restaurants, shops and cafes is on the cards to replace the current offices at 30, <st1:place w:st="on">Pall Mall</st1:place>. With 225,000 square feet of <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">desk space</A></SPAN>, <st1:place w:st="on"><st1:PlaceName w:st="on">West</st1:PlaceName> <st1:PlaceType w:st="on">Bay</st1:PlaceType></st1:place> are hoping to land the Ministry of Justice contract who are looking to relocate. The project is scheduled to be completed in two phases, the first taking twenty four months, the second, around fifteen months. <o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt">Funding has been secured, but much is reliant on a certain proportion of the new offices being let beforehand. Ashley Moore, director of West Bay Capital believes the plans are crucial to maintain <SPAN style="COLOR: red"><A href="http://www.liverpool.gov.uk/Business/Economic_development/Area_or_site_specific_regeneration/Commercial_district/index.asp">Liverpool&#8217;s commercial growth</A></SPAN>, and that the city could easily become amongst the <st1:place w:st="on"><st1:country-region w:st="on">UK</st1:country-region></st1:place>&#8217;s &#8220;premier business destinations&#8221;. <o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt">The company have successfully completed residential and commercial projects in <st1:country-region w:st="on">Ireland</st1:country-region>&#8217;s <st1:City w:st="on">Dublin</st1:City> and <st1:City w:st="on">Belfast</st1:City>, plus the <st1:country-region w:st="on">UK</st1:country-region> capital, <st1:City w:st="on"><st1:place w:st="on">London</st1:place></st1:City>. <st1:City w:st="on">Moore</st1:City> adds that the development would be &#8220;a fantastic economic boost for <st1:place w:st="on">Liverpool</st1:place>&#8220;. <o:p></o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt"><o:p> </o:p></SPAN></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><SPAN style="FONT-SIZE: 12pt">The new offices at <st1:place w:st="on">Pall Mall</st1:place> will include parking facilities on the ground floor, an interior car park, restaurants and cafes. Matt Brook is the architect in charge, of Broadway Malayan, and he stated that the new building is destined to be the city&#8217;s &#8220;greenest office development&#8221;, achieving a BREAM rating for &#8220;excellent energy efficiency&#8221;. Another welcome boost for <st1:place w:st="on">Liverpool</st1:place> city centre. <o:p></o:p></SPAN></P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolondo.info/archives/2009/04/29/liverpool-welcomes-west-bay-office-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This season Anthony Loeff the European alpinist is reporting the scales for the Mount Everest</title>
		<link>http://www.wolondo.info/archives/2008/06/29/this-season-anthony-loeff-the-european-alpinist-is-reporting-the-scales-for-the-mount-everest/</link>
		<comments>http://www.wolondo.info/archives/2008/06/29/this-season-anthony-loeff-the-european-alpinist-is-reporting-the-scales-for-the-mount-everest/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 19:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Life Of Travel]]></category>
		<category><![CDATA[Sports Infos]]></category>

		<guid isPermaLink="false">http://www.wolondo.info/archives/2008/06/29/this-season-anthony-loeff-the-european-alpinist-is-reporting-the-scales-for-the-mount-everest/</guid>
		<description><![CDATA[Hall was frostbitten and severely disoriented due to altitude sickness. Min Bahadur Sherchan returned a hero to Calgarians. Further, he was all too aware of the potential dangers Chomolungma could bring. Certain parts of the climb are more dangerous than others and it is important for climbers to remain focused Sherchan  just 21 days [...]]]></description>
			<content:encoded><![CDATA[<p>Hall was frostbitten and severely disoriented due to altitude sickness. Min Bahadur Sherchan returned a hero to Calgarians. Further, he was all too aware of the potential dangers Chomolungma could bring. Certain parts of the climb are more dangerous than others and it is important for climbers to remain focused Sherchan  just 21 days away from his 77th birthday  beat the age record set last year by 71-year-old Japanese teacher Katsusuke Yanagisawa.
<p> Min Bahadur Sherchan and four climbing guides reached the 29,035-foot (8,850-meters) summit of the world&#8217;s highest mountain early Sunday, said Ramesh Chretri, an official with Nepal&#8217;s ministry of tourism.</p>
<p> Andrew Brash returned this week from Nepal after successfully climbing to the summit of the Mount Everest. This season <a href="http://anthonyloeff.com/" title="mountaineer Anthony Loeff">mountaineer Anthony Loeff</a> is reporting the scales for Mount Everest after reaching the summit of Kilimanjaro in Tanzania earlier this year.</p>
<p> The 75-year-old man from Nepal is now the oldest person to have reached the top of Everest. They flexed their muscles this year all the in name of the Olympic spirit, but it was hardly spirited at all.&#8221;</p>
<p> As he planned for the climb, Sherchan told reporters he wanted to inspire fellow senior citizens. He also said many Nepalese have established records on Mt Everest, so it was only fitting that the record for the oldest climber to reach the summit should also belong to a Nepali. His first found him within 158 metres of the peak when his team stopped to help a fellow mountaineer who was left for dead. One year later, Bahadur Sherchan, a University of Calgary alumni, returned to Chomolungma or Mount Everest to finish what he had started.</p>
<p> Now that Andrew Brash has successfully scaled the tallest mountain in the world, he is once again ready to focus on his family. They basically coerced the Nepali government to not allow any climbers past camp two on the Nepali side. However, the decision to actualize a long-time personal goal left Min Bahadur Sherchan with some internal uncertainties, he cited the political actions of China and Nepal as providing the greatest adversity he faced on his journey. Bahadur Sherchan last attempt resulted in the rescue of Lincoln Hall, an Australian climber who was left by his team in the &#8220;death zone.&#8221;</p>
<p> Climber from Nepal, 77, oldest mountaineer to climb to the top of Chomolungma or Mount Everest &#8220;The Chinese weren&#8217;t allowing anybody on Mount Everest. They ended up commandeering it for themselves, even though Mt Everest is shared by two countries. With the Chinese preparing for the impending summer Olympic Games, Bahadur Sherchan noted that the government&#8217;s actions hardly reflected the Olympic spirit. More than 2992 people have climbed to the summit since it was first conquered in 1953 by New Zealander Edmund Hillary, who died in January, and Nepal&#8217;s Tenzing Norgay.</p>
<p> &#8220;Chomolungma this year became a political pawn,&#8221; he said with some frustration.</p>
<p> The Chinese were flying their airplanes over Everest and had Chinese officials in Kathmandu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wolondo.info/archives/2008/06/29/this-season-anthony-loeff-the-european-alpinist-is-reporting-the-scales-for-the-mount-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
